rates-for-calcubots
As of March 15, 2023Type | Interest Rate | APR** |
---|---|---|
NewCurrent and previous model year vehicle, never taxed or titled, with less than 500 miles | as low as 5.54%* | 5.63%** |
Pre-owned / Used newer than 7 years. | as low as 6.04%* | 6.13%** |
Pre-owned / Used 7 model years and older | as low as 7.04%* | 7.13%** |
**APR based on $40,000 financed for 48 months, with qualifying credit, including loan processing fee of $75. Other terms & conditions may apply. |
Calcubot - New Auto Rates- Table 24
Months | Interest Rates |
---|---|
24 | 5.33% |
48 | 5.33% |
60 | 5.58% |
72 | 5.83% |
84 | 6.33% |
Calcubot - Used Auto Rates- Table 25
Months | Interest Rates |
---|---|
24 | 5.83% |
48 | 5.83% |
60 | 6.08% |
72 | 6.33% |
84 | 6.83% |
Calcubot - New Rec Vehicle Rates - Table 26
Months | Interest Rates |
---|---|
24 | 7.33% |
36 | 7.33% |
48 | 7.33% |
60 | 7.58% |
72 | 7.83% |
Calcubot - Used Rec Vehicle Rates - Table 27
Months | Interest Rates |
---|---|
24 | 7.83% |
36 | 7.83% |
48 | 7.83% |
60 | 8.08% |
72 | 8.33% |
+0.50 to New to calculate which is reflected below....
Platinum (740+)
[table “28” not found /]
Calcubot - Visa Great Rate Card Rates- Table 29
Great Rate New Purchases, Cash Advances | 12.00% |
---|---|
Balance Transfers made 60 days after activation | 1.99% |
•1.99% introductory APR* on balance transfers made within 60 days of card activation
•$0 balance transfer fee
•Rate good for 12 months after first balance transfer
•After the introductory period ends, the Variable APR applies; currently 10.00%-18.00% APR*
•Offer may be revoked at any time
•No annual fee
*APR= Annual Percentage Rate.